Band opening forecast
PropagationWhich bands open and toward which continents, from the club’s real history weighted by propagation.
UTC time: 12:00
Propagation: SFI 108
Likely openings right now
20m
100%
toward:
Europe North America Asia
15m
5%
toward:
Europe Asia Oceania
10m
5%
toward:
Europe Asia South America
17m
3%
toward:
Europe Asia North America
30m
2%
toward:
Europe
12m
0%
toward:
Europe
40m
0%
toward:
Europe
Next hours
| Hour | Band | toward |
|---|---|---|
| 13:00 | 20m | Europe |
| 14:00 | 20m | Europe |
| 15:00 | 20m | Europe |
| 16:00 | 20m | Europe |
| 17:00 | 20m | Europe |
| 18:00 | 20m | Europe |
Typical openings by band and hour (UTC)
| Band | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160m | 2 | 3 | 3 | 1 | ||||||||||||||||||||
| 80m | 7 | 5 | 1 | 1 | 1 | 1 | 2 | 14 | 57 | 176 | 181 | 185 | 70 | 21 | ||||||||||
| 60m | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 9 | 7 | 27 | 8 | 9 | 3 | |||||||||||
| 40m | 13 | 17 | 7 | 3 | 6 | 10 | 26 | 21 | 11 | 29 | 12 | 8 | 1 | 20 | 10 | 15 | 16 | 130 | 304 | 405 | 372 | 158 | 67 | 22 |
| 30m | 12 | 11 | 13 | 9 | 3 | 4 | 12 | 10 | 13 | 8 | 8 | 7 | 15 | 42 | 73 | 48 | 74 | 97 | 63 | 57 | 32 | 17 | 13 | 6 |
| 20m | 183 | 72 | 47 | 21 | 38 | 83 | 233 | 566 | 1025 | 954 | 1042 | 902 | 1203 | 1356 | 1116 | 1185 | 1623 | 2124 | 1753 | 1464 | 1203 | 678 | 357 | 275 |
| 17m | 1 | 1 | 1 | 2 | 2 | 4 | 13 | 20 | 31 | 24 | 36 | 19 | 17 | 11 | 27 | 14 | 15 | 17 | 10 | 4 | ||||
| 15m | 1 | 3 | 8 | 42 | 91 | 87 | 80 | 58 | 76 | 119 | 158 | 185 | 73 | 24 | 13 | 1 | ||||||||
| 12m | 1 | 2 | 5 | 3 | 9 | 22 | 5 | 5 | 16 | 11 | 20 | 6 | 3 | |||||||||||
| 10m | 2 | 2 | 6 | 56 | 78 | 54 | 87 | 78 | 136 | 195 | 154 | 117 | 99 | 20 | 11 | 3 | 9 | 1 | 1 | |||||
| 6m | 1 | 2 | 4 | 1 | 2 | |||||||||||||||||||
| 4m | 2 | |||||||||||||||||||||||
| 13cm | 1 | 4 | 2 | 2 | ||||||||||||||||||||
| 8m | 2 | 1 |
Estimate from the club history (band × hour × continent) weighted by propagation. Not a guarantee. · 25171 QSO